Gemini · Last 7 days
Gemini 3.8 Flash
0–100 · higher means more positive community experience, not benchmark performance.
Updated 2026-10-02 21:52 UTC · 2026-09-25 – 2026-10-02 UTCDiscussion overview
What the full sample discusses
All platforms · 65 eligible comments over 7 days, including usage-limit feedback; deduplicated by source and comment.
- General text · 27 comments: 19 positive / 7 negative / 1 mixed or neutral
- Reasoning · 12 comments: 7 positive / 5 negative / 0 mixed or neutral
- Speed & latency · 12 comments: 9 positive / 2 negative / 1 mixed or neutral
- Coding · 9 comments: 6 positive / 2 negative / 1 mixed or neutral
Comments may cover multiple dimensions; counts are not additive or equivalent to the weighted score. Links show selected source excerpts.
Recent change
Rolling 7-day score: −3.5 points vs 7 days ago. Discussion mix can affect scores; this does not establish a cause.
Source coverage and discussion concentration
Hacker News 24 · Reddit 24 · Zhihu 17
29 identifiable discussions cover 41/65 comments; the largest has 7. Remaining thread identities are unknown; this is not a count of independent users.
Selected individual opinions
Explore individual experiences below, filtered by category and sentiment.
About the sample and scores
As of 2026-10-02 21:52:03 UTC, Gemini 3.8 Flash in the Gemini family has 65 explicitly attributed community comments in the last 7 days; its community score is 67.2/100. Available category scores include General text 68.7/100 (n=27); Coding 58.8/100 (n=9); Reasoning 53.6/100 (n=12). Scoring method and sources
RECENT EXPERIENCE
How the Experience Index is changing
30 days of rolling 7-day scores at each daily snapshot. The vertical scale adapts to the data. Missing or insufficient samples leave gaps; today is still updating.
Tap or use ← → for dates, scores and sample sizes. Blank dates have insufficient data.
Daily readings & sample sizes
| Date | Score | n | Scoring window (UTC) |
|---|---|---|---|
| 2026-10-02 | 54.8 | 22 | 2026-09-25T21:52:03+00:00 – 2026-10-02T21:52:03+00:00 |
| 2026-10-01 | 54.8 | 22 | 2026-09-24T23:57:02+00:00 – 2026-10-01T23:57:02+00:00 |
| 2026-09-30 | 66.1 | 18 | 2026-09-23T23:57:03+00:00 – 2026-09-30T23:57:03+00:00 |
| 2026-09-29 | 71.2 | 6 | 2026-09-22T23:57:03+00:00 – 2026-09-29T23:57:03+00:00 |
| 2026-09-28 | 68.5 | 15 | 2026-09-21T23:57:03+00:00 – 2026-09-28T23:57:03+00:00 |
| 2026-09-27 | 66.8 | 14 | 2026-09-20T23:57:03+00:00 – 2026-09-27T23:57:03+00:00 |
| 2026-09-26 | 66.8 | 14 | 2026-09-19T23:57:03+00:00 – 2026-09-26T23:57:03+00:00 |
| 2026-09-25 | 66.8 | 14 | 2026-09-18T23:57:03+00:00 – 2026-09-25T23:57:03+00:00 |
| 2026-09-24 | 68.3 | 15 | 2026-09-17T23:57:03+00:00 – 2026-09-24T23:57:03+00:00 |
| 2026-09-23 | 65.1 | 13 | 2026-09-16T23:57:03+00:00 – 2026-09-23T23:57:03+00:00 |
| 2026-09-22 | 62.7 | 15 | 2026-09-15T23:57:03+00:00 – 2026-09-22T23:57:03+00:00 |
| 2026-09-21 | 50.6 | 5 | 2026-09-14T23:57:03+00:00 – 2026-09-21T23:57:03+00:00 |
| 2026-09-20 | 44.8 | 7 | 2026-09-13T23:57:03+00:00 – 2026-09-20T23:57:03+00:00 |
| 2026-09-19 | 47.1 | 8 | 2026-09-12T23:57:03+00:00 – 2026-09-19T23:57:03+00:00 |
| 2026-09-18 | 50.0 | 9 | 2026-09-11T23:57:02+00:00 – 2026-09-18T23:57:02+00:00 |
| 2026-09-17 | 46.9 | 8 | 2026-09-10T23:57:03+00:00 – 2026-09-17T23:57:03+00:00 |
| 2026-09-16 | 46.9 | 8 | 2026-09-09T23:57:03+00:00 – 2026-09-16T23:57:03+00:00 |
| 2026-09-15 | 50.4 | 7 | 2026-09-08T23:57:03+00:00 – 2026-09-15T23:57:03+00:00 |
| 2026-09-14 | 56.5 | 6 | 2026-09-07T23:57:03+00:00 – 2026-09-14T23:57:03+00:00 |
| 2026-09-13 | — | 3 | 2026-09-06T23:57:03+00:00 – 2026-09-13T23:57:03+00:00 |
| 2026-09-12 | — | 3 | 2026-09-05T23:57:03+00:00 – 2026-09-12T23:57:03+00:00 |
| 2026-09-11 | — | 3 | 2026-09-04T23:00:04+00:00 – 2026-09-11T23:00:04+00:00 |
| 2026-09-10 | — | 4 | 2026-09-03T23:00:05+00:00 – 2026-09-10T23:00:05+00:00 |
| 2026-09-09 | 57.7 | 12 | 2026-09-02T23:00:04+00:00 – 2026-09-09T23:00:04+00:00 |
| 2026-09-08 | 53.4 | 12 | 2026-09-01T23:00:03+00:00 – 2026-09-08T23:00:03+00:00 |
| 2026-09-07 | 50.7 | 11 | 2026-08-31T23:00:03+00:00 – 2026-09-07T23:00:03+00:00 |
| 2026-09-06 | 50.7 | 11 | 2026-08-30T23:00:02+00:00 – 2026-09-06T23:00:02+00:00 |
| 2026-09-05 | 48.1 | 10 | 2026-08-29T23:00:03+00:00 – 2026-09-05T23:00:03+00:00 |
| 2026-09-04 | 48.1 | 10 | 2026-08-28T23:00:03+00:00 – 2026-09-04T23:00:03+00:00 |
| 2026-09-03 | 45.1 | 9 | 2026-08-27T23:00:03+00:00 – 2026-09-03T23:00:03+00:00 |
Hacker News · 54.8 · 22 scored comments · Read platform reviews →
ONE MODEL, DIFFERENT COMMUNITIES
Across the communities
Scored separately for each platform, with different samples and audiences. Platform scores are not simply averaged; scored counts exclude quota-only comments.
Scores range from 0 to 100. Select a platform for its trend and reviews. Latest opinion time is not crawler health.
Explore long-term changes & analysis
This version is not yet tracked since release; recent 7-day experience is shown above.
Community reviews
Selected comments from the last 7 days. The balance of excerpts does not represent the share of positive reviews.
0 selected excerpts
Community reports about limits cannot establish official allowances.
No selected comments for this filter in the last 7 days.