GLM · Last 7 days
GLM 5.3
0–100 · higher means more positive community experience, not benchmark performance.
Updated 2026-10-02 17:47 UTC · 2026-09-25 – 2026-10-02 UTCWhat people think
Explore individual experiences below, filtered by category and sentiment.
About the sample and scores
As of 2026-10-02 17:47:03 UTC, GLM 5.3 in the GLM family has 185 explicitly attributed community comments in the last 7 days; its community score is 73.2/100. Available category scores include General text 73.2/100 (n=72); Coding 68.5/100 (n=15); Reasoning 84.9/100 (n=45). Scoring method and sources
RECENT EXPERIENCE
How the Experience Index is changing
30 days of rolling 7-day scores at each daily snapshot. The vertical scale adapts to the data. Missing or insufficient samples leave gaps; today is still updating.
Tap or use ← → for dates, scores and sample sizes. Blank dates have insufficient data.
Daily readings & sample sizes
| Date | Score | n | Scoring window (UTC) |
|---|---|---|---|
| 2026-10-02 | 66.7 | 18 | 2026-09-25T17:47:03+00:00 – 2026-10-02T17:47:03+00:00 |
| 2026-10-01 | 63.1 | 16 | 2026-09-24T23:57:02+00:00 – 2026-10-01T23:57:02+00:00 |
| 2026-09-30 | 63.1 | 16 | 2026-09-23T23:57:03+00:00 – 2026-09-30T23:57:03+00:00 |
| 2026-09-29 | 54.7 | 14 | 2026-09-22T23:57:03+00:00 – 2026-09-29T23:57:03+00:00 |
| 2026-09-28 | 50.6 | 11 | 2026-09-21T23:57:03+00:00 – 2026-09-28T23:57:03+00:00 |
| 2026-09-27 | 49.8 | 13 | 2026-09-20T23:57:03+00:00 – 2026-09-27T23:57:03+00:00 |
| 2026-09-26 | 51.6 | 13 | 2026-09-19T23:57:03+00:00 – 2026-09-26T23:57:03+00:00 |
| 2026-09-25 | 54.4 | 12 | 2026-09-18T23:57:03+00:00 – 2026-09-25T23:57:03+00:00 |
| 2026-09-24 | 54.4 | 12 | 2026-09-17T23:57:03+00:00 – 2026-09-24T23:57:03+00:00 |
| 2026-09-23 | 59.6 | 17 | 2026-09-16T23:57:03+00:00 – 2026-09-23T23:57:03+00:00 |
| 2026-09-22 | 66.1 | 19 | 2026-09-15T23:57:03+00:00 – 2026-09-22T23:57:03+00:00 |
| 2026-09-21 | 68.2 | 13 | 2026-09-14T23:57:03+00:00 – 2026-09-21T23:57:03+00:00 |
| 2026-09-20 | 62.6 | 11 | 2026-09-13T23:57:03+00:00 – 2026-09-20T23:57:03+00:00 |
| 2026-09-19 | 62.9 | 10 | 2026-09-12T23:57:03+00:00 – 2026-09-19T23:57:03+00:00 |
| 2026-09-18 | 62.9 | 10 | 2026-09-11T23:57:02+00:00 – 2026-09-18T23:57:02+00:00 |
| 2026-09-17 | 62.9 | 10 | 2026-09-10T23:57:03+00:00 – 2026-09-17T23:57:03+00:00 |
| 2026-09-16 | 51.2 | 8 | 2026-09-09T23:57:03+00:00 – 2026-09-16T23:57:03+00:00 |
| 2026-09-15 | — | 4 | 2026-09-08T23:57:03+00:00 – 2026-09-15T23:57:03+00:00 |
| 2026-09-14 | 42.9 | 5 | 2026-09-07T23:57:03+00:00 – 2026-09-14T23:57:03+00:00 |
| 2026-09-13 | — | 4 | 2026-09-06T23:57:03+00:00 – 2026-09-13T23:57:03+00:00 |
| 2026-09-12 | — | 4 | 2026-09-05T23:57:03+00:00 – 2026-09-12T23:57:03+00:00 |
| 2026-09-11 | 55.1 | 6 | 2026-09-04T23:00:04+00:00 – 2026-09-11T23:00:04+00:00 |
| 2026-09-10 | 59.5 | 8 | 2026-09-03T23:00:05+00:00 – 2026-09-10T23:00:05+00:00 |
| 2026-09-09 | 68.0 | 6 | 2026-09-02T23:00:04+00:00 – 2026-09-09T23:00:04+00:00 |
| 2026-09-08 | 70.9 | 9 | 2026-09-01T23:00:03+00:00 – 2026-09-08T23:00:03+00:00 |
| 2026-09-07 | 72.9 | 9 | 2026-08-31T23:00:03+00:00 – 2026-09-07T23:00:03+00:00 |
| 2026-09-06 | 72.9 | 9 | 2026-08-30T23:00:02+00:00 – 2026-09-06T23:00:02+00:00 |
| 2026-09-05 | 72.9 | 9 | 2026-08-29T23:00:03+00:00 – 2026-09-05T23:00:03+00:00 |
| 2026-09-04 | 77.9 | 15 | 2026-08-28T23:00:03+00:00 – 2026-09-04T23:00:03+00:00 |
| 2026-09-03 | 80.8 | 29 | 2026-08-27T23:00:03+00:00 – 2026-09-03T23:00:03+00:00 |
Hacker News · 66.7 · 18 scored comments · Read platform reviews →
ONE MODEL, DIFFERENT COMMUNITIES
Across the communities
Scored separately for each platform, with different samples and audiences. Platform scores are not simply averaged; scored counts exclude quota-only comments.
Scores range from 0 to 100. Select a platform for its trend and reviews. Latest opinion time is not crawler health.
Community reviews
Selected comments from the last 7 days. The balance of excerpts does not represent the share of positive reviews.
0 selected excerpts
Community reports about limits cannot establish official allowances.
No selected comments for this filter in the last 7 days.