Exact models
Exact model atlas
Browse community experience for specific model versions.
Updated 2026-08-19T17:46:11Z UTC
Generic family mentions remain in family scores and are not assigned to an exact model.
Exact model directory
9 results| Model | Score | 14-day trend | Mentions | Confidence |
|---|---|---|---|---|
| Claude 9 models | ||||
| Claude Opus 4.8 | 64.3+25.4 | n=30 | High | |
| Claude Opus 4.6 | 61.5+22.7 | n=6 | Low | |
| Claude Opus 4.5 | 56.0+17.1 | n=6 | Low | |
| Claude Opus 5 | 53.8+14.9 | n=33 | High | |
| Claude Fable 5 | 53.4+14.5 | n=143 | High | |
| Claude Haiku 4.5 | 40.4+1.5 | n=7 | Low | |
| Claude Sonnet 5 | 34.9−4.0 | n=20 | Medium | |
| Claude Sonnet 4.6 | mentions only | n=2 | not enough data | |
| Claude Opus 4 | mentions only | n=1 | not enough data | |
Scores use only comments that clearly identify the exact version; generic family mentions are tracked separately.