Exact models
Exact model atlas
Browse community experience for specific model versions.
Updated 2026-08-19T16:25:38Z UTC
Generic family mentions remain in family scores and are not assigned to an exact model.
Exact model directory
18 results| Model | Score | 14-day trend | Mentions | Confidence |
|---|---|---|---|---|
| GPT 18 models | ||||
| GPT-5.6 Luna | 64.9+7.8 | n=52 | High | |
| GPT-5.4 | 62.3+5.1 | n=7 | Low | |
| GPT-5.4 Image 2 | 61.2+4.0 | n=5 | Low | |
| gpt-oss-120b | 59.6+2.4 | n=5 | Low | |
| GPT-4o | 52.7−4.5 | n=9 | Low | |
| GPT-5.5 | 51.5−5.7 | n=18 | Medium | |
| GPT-5.6 Sol | 48.1−9.1 | n=184 | High | |
| GPT-5.3-Codex-Spark | 40.2−16.9 | n=6 | Low | |
| GPT-4 | mentions only | n=4 | not enough data | |
| GPT-5.6 Sol Pro | mentions only | n=4 | not enough data | |
| gpt-oss-20b | mentions only | n=3 | not enough data | |
| GPT-3.5 Turbo | mentions only | n=2 | not enough data | |
| GPT-5 | mentions only | n=2 | not enough data | |
| GPT-5.6 Terra | mentions only | n=2 | not enough data | |
| Astra | mentions only | n=1 | not enough data | |
| GPT-3 | mentions only | n=1 | not enough data | |
| GPT-5 Mini | mentions only | n=1 | not enough data | |
| GPT-5.3-Codex | mentions only | n=1 | not enough data | |
Scores use only comments that clearly identify the exact version; generic family mentions are tracked separately.