Exact models
Exact model atlas
Browse community experience for specific model versions.
Updated 2026-08-19T16:25:38Z UTC
Generic family mentions remain in family scores and are not assigned to an exact model.
Exact model directory
18 results| Model | Score | 14-day trend | Mentions | Confidence |
|---|---|---|---|---|
| Qwen 18 models | ||||
| Qwen3.6 35B A3B | 70.4+9.4 | n=44 | High | |
| Qwen3.6 27B | 70.3+9.3 | n=72 | High | |
| Qwen3.5-9B | 64.1+3.1 | n=10 | Medium | |
| Qwen3.8 27B | 60.7−0.3 | n=536 | High | |
| Qwen3.8 Max | 58.5−2.5 | n=29 | Medium | |
| Qwen3.8 2.4T A95B | 50.6−10.4 | n=11 | Medium | |
| Qwen3.5-122B-A10B | 46.4−14.6 | n=8 | Low | |
| Qwen3 30B A3B | mentions only | n=3 | not enough data | |
| Qwen3 Coder Next | mentions only | n=3 | not enough data | |
| Qwen-Max | mentions only | n=2 | not enough data | |
| Qwen3 8B | mentions only | n=2 | not enough data | |
| Qwen3 Max | mentions only | n=2 | not enough data | |
| Qwen3.5-4B | mentions only | n=2 | not enough data | |
| Qwen3.7 Plus | mentions only | n=2 | not enough data | |
| Qwen3 4B | mentions only | n=1 | not enough data | |
| Qwen3 32B | mentions only | n=1 | not enough data | |
| Qwen3 235B A22B | mentions only | n=1 | not enough data | |
| Qwen3.8 Max Preview | mentions only | n=1 | not enough data | |
Scores use only comments that clearly identify the exact version; generic family mentions are tracked separately.