Exact models
Exact model atlas
Browse community experience for specific model versions.
Updated 2026-08-19T17:46:11Z UTC
Generic family mentions remain in family scores and are not assigned to an exact model.
Exact model directory
18 results| Model | Score | 14-day trend | Mentions | Confidence |
|---|---|---|---|---|
| GPT 18 models | ||||
| GPT-5.6 Luna | 64.3+7.3 | n=51 | High | |
| GPT-5.4 | 62.3+5.3 | n=7 | Low | |
| GPT-5.4 Image 2 | 61.2+4.2 | n=5 | Low | |
| gpt-oss-120b | 59.6+2.5 | n=5 | Low | |
| GPT-4o | 52.5−4.6 | n=10 | Medium | |
| GPT-5.5 | 51.5−5.5 | n=18 | Medium | |
| GPT-4 | 50.0−7.0 | n=5 | Low | |
| GPT-5.6 Sol | 47.6−9.4 | n=179 | High | |
| GPT-5.3-Codex-Spark | 40.2−16.8 | n=6 | Low | |
| GPT-5.6 Sol Pro | mentions only | n=4 | not enough data | |
| gpt-oss-20b | mentions only | n=3 | not enough data | |
| GPT-3.5 Turbo | mentions only | n=2 | not enough data | |
| GPT-5 | mentions only | n=2 | not enough data | |
| GPT-5.6 Terra | mentions only | n=2 | not enough data | |
| Astra | mentions only | n=1 | not enough data | |
| GPT-3 | mentions only | n=1 | not enough data | |
| GPT-5 Mini | mentions only | n=1 | not enough data | |
| GPT-5.3-Codex | mentions only | n=1 | not enough data | |
Scores use only comments that clearly identify the exact version; generic family mentions are tracked separately.